- All Products
- Air Filters
- Air Filter Replacement Oil type
Air Filter Replacement Oil type
https://www.roto-fab.com/shop/1013-5005-air-filter-replacement-oil-type-24093 https://www.roto-fab.com/web/image/product.template/24093/image_1920?unique=b79f862
(0 review)
Air filter replacement oil type for the Roto-Fab 2010-15 Camaro V6, V8, ZL1 and 2019-24 Truck and SUV air intake systems. This is the oil version. All oil filters come pre-oiled and ready for use. This filter requires 56 grams of oil when servicing.
This product is not available for sale or use in California!
10135005
Sorry... No Fitment Details.
| Year | Make | Model | Submodel | Vehicle Platform |
|---|---|---|---|---|
| 2019 | GMC | Sierra 1500 | AT4 | FIV |
| 2020 | GMC | Sierra 1500 | AT4 | FIV |
| 2021 | GMC | Sierra 1500 | AT4 | FIV |
| 2022 | GMC | Sierra 1500 | AT4 | FIV |
| 2023 | GMC | Sierra 1500 | AT4 | FIV |
| 2024 | Chevrolet | Silverado 1500 | LT | FIV |
| 2023 | Chevrolet | Silverado 1500 | LT | FIV |
| 2022 | Chevrolet | Silverado 1500 | LT | FIV |
| 2021 | Chevrolet | Silverado 1500 | LT | FIV |
| 2020 | Chevrolet | Silverado 1500 | LT | FIV |
| 2019 | Chevrolet | Silverado 1500 | LT | FIV |
| 2024 | Chevrolet | Silverado 1500 | WT | FIV |
| 2023 | Chevrolet | Silverado 1500 | WT | FIV |
| 2022 | Chevrolet | Silverado 1500 | WT | FIV |
| 2021 | Chevrolet | Silverado 1500 | WT | FIV |
| 2020 | Chevrolet | Silverado 1500 | WT | FIV |
| 2019 | Chevrolet | Silverado 1500 | WT | FIV |
| 2024 | Chevrolet | Silverado 1500 | WT | FIV |
| 2021 | Chevrolet | Silverado 1500 | SSV | FIV |
| 2020 | Chevrolet | Silverado 1500 | SSV | FIV |
| 2019 | GMC | Sierra 1500 | SLT | FIV |
| 2020 | GMC | Sierra 1500 | SLT | FIV |
| 2021 | GMC | Sierra 1500 | SLT | FIV |
| 2022 | GMC | Sierra 1500 | SLT | FIV |
| 2024 | GMC | Sierra 1500 | SLT | FIV |
| 2023 | GMC | Sierra 1500 | SLT | FIV |
| 2019 | GMC | Sierra 1500 | SLE | |
| 2020 | GMC | Sierra 1500 | SLE | |
| 2021 | GMC | Sierra 1500 | SLE | |
| 2022 | GMC | Sierra 1500 | SLE | |
| 2023 | GMC | Sierra 1500 | SLE | |
| 2024 | GMC | Sierra 1500 | SLE | |
| 2019 | Chevrolet | Silverado 1500 | RST | |
| 2020 | Chevrolet | Silverado 1500 | RST | |
| 2021 | Chevrolet | Silverado 1500 | RST | |
| 2022 | Chevrolet | Silverado 1500 | RST | |
| 2023 | Chevrolet | Silverado 1500 | RST | |
| 2024 | Chevrolet | Silverado 1500 | RST | |
| 2019 | Chevrolet | Silverado 1500 | LTZ | |
| 2020 | Chevrolet | Silverado 1500 | LTZ | |
| 2021 | Chevrolet | Silverado 1500 | LTZ | |
| 2022 | Chevrolet | Silverado 1500 | LTZ | |
| 2023 | Chevrolet | Silverado 1500 | LTZ | |
| 2024 | Chevrolet | Silverado 1500 | LTZ | |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss | FIV |
| 2020 | Chevrolet | Silverado 1500 | LT Trail Boss | FIV |
| 2021 | Chevrolet | Silverado 1500 | LT Trail Boss | FIV |
| 2022 | Chevrolet | Silverado 1500 | LT Trail Boss | FIV |
| 2023 | Chevrolet | Silverado 1500 | LT Trail Boss | FIV |
| 2024 | Chevrolet | Silverado 1500 | LT Trail Boss | FIV |
| 2019 | Chevrolet | Silverado 1500 | High Country | |
| 2020 | Chevrolet | Silverado 1500 | High Country | |
| 2021 | Chevrolet | Silverado 1500 | High Country | |
| 2022 | Chevrolet | Silverado 1500 | High Country | |
| 2023 | Chevrolet | Silverado 1500 | High Country | |
| 2024 | Chevrolet | Silverado 1500 | High Country | |
| 2019 | GMC | Sierra 1500 | Elevation | |
| 2020 | GMC | Sierra 1500 | Elevation | |
| 2021 | GMC | Sierra 1500 | Elevation | |
| 2022 | GMC | Sierra 1500 | Elevation | |
| 2023 | GMC | Sierra 1500 | Elevation | |
| 2024 | GMC | Sierra 1500 | Elevation | |
| 2019 | GMC | Sierra 1500 | Denali | |
| 2020 | GMC | Sierra 1500 | Denali | |
| 2021 | GMC | Sierra 1500 | Denali | |
| 2022 | GMC | Sierra 1500 | Denali | |
| 2024 | GMC | Sierra 1500 | Denali | |
| 2023 | GMC | Sierra 1500 | Denali | |
| 2023 | GMC | Sierra 1500 | Custom Trail Boss | |
| 2024 | GMC | Sierra 1500 | Custom Trail Boss | |
| 2022 | GMC | Sierra 1500 | Custom Trail Boss | |
| 2021 | GMC | Sierra 1500 | Custom Trail Boss | |
| 2020 | GMC | Sierra 1500 | Custom Trail Boss | |
| 2019 | GMC | Sierra 1500 | Custom Trail Boss | |
| 2019 | GMC | Sierra 1500 | Custom | |
| 2020 | GMC | Sierra 1500 | Custom | |
| 2021 | GMC | Sierra 1500 | Custom | |
| 2022 | GMC | Sierra 1500 | Custom | |
| 2024 | GMC | Sierra 1500 | Custom | |
| 2019 | GMC | Sierra 1500 | ||
| 2021 | GMC | Sierra 1500 | ||
| 2020 | GMC | Sierra 1500 | ||
| 2019 | GMC | Sierra 1500 | ||
| 2022 | GMC | Sierra 1500 | AT4X | |
| 2023 | GMC | Sierra 1500 | AT4X | |
| 2024 | GMC | Sierra 1500 | AT4X | |
| 2024 | GMC | Sierra 1500 | Pro | |
| 2023 | GMC | Sierra 1500 | Pro | |
| 2022 | GMC | Sierra 1500 | Pro | |
| 2022 | GMC | Sierra 1500 | Denali Ultimate | |
| 2023 | GMC | Sierra 1500 | Denali Ultimate | |
| 2024 | GMC | Sierra 1500 | Denali Ultimate | |
| 2024 | Chevrolet | Silverado 1500 | ZR2 | |
| 2023 | Chevrolet | Silverado 1500 | ZR2 | |
| 2024 | Chevrolet | Silverado 1500 | ZR2 | |
| 2024 | Chevrolet | Silverado 1500 | PPV | |
| 2023 | Chevrolet | Silverado 1500 | PPV | |
| 2022 | Chevrolet | Silverado 1500 | PPV |
Sorry... No Bundle Details
Save: 74.95
| Component | Quantity | Unit of Measure | Price | Total | If Purchased Separately | 0 |
Specifications
| Filter Type | Oil Filter |
| Product Warnings | CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Tags | |
|---|---|
| Tags |
10135005
|
| Product Packaging Information | |
|---|---|
| Weight | 3.0 lb |
| Volume | 1100.0 ft³ |